Splashes vs Elite Pandas
Podrobnosti
Datum | Čas | League | Sezona |
---|---|---|---|
19 decembra, 2016 | 9:38 dop | U-19 World Championship | 2016 |
Venue
Kensington |
---|
Rezultati
Ekipa |
---|
Splashes |
Knights |
Splashes
# | Igralec | Položaj |
---|---|---|
2 | Aiden Leggatt | - |
2 | John Woolley | - |
6 | Archie Stead | - |
7 | Finn Rosetta | Forward-Center |
7 | Colin Kaepernick | Forward |
12 | Thomas Edward Brady, Jr. | Forward |
157 | Marcos Pena | - |
Skupaj |
Knights
# | Igralec | Položaj |
---|---|---|
2 | Aiden Leggatt | - |
2 | John Woolley | - |
3 | Seth Clemens | - |
4 | Mitchell Childe | - |
5 | Daniel Benn | - |
6 | Archie Stead | - |
7 | Finn Rosetta | Forward-Center |
12 | Thomas Edward Brady, Jr. | Forward |
157 | Joey Butler | - |
157 | Marcos Pena | - |
Skupaj |